Online Entry
Novice
| Name | Transponder No. | Frequency 1 | Frequency 2 | Frequency 3 |
|---|---|---|---|---|
| Christopher Begg | 0 | 27.045 | 27.255 | 27.195 |
| Colin Begg | 0 | Spektrum | ||
| penis | 0 | Spektrum | ||
| colin begg | 2848404 | Spektrum | ||
| Jack Harlow | 7005918 | Spektrum | ||
| T_U_B_E | 0 | Spektrum | ||
| Enter at track tomorrow | 0 | Spektrum | ||
| tracey hodge | 0 | Spektrum | ||
| Captain Planet | 0 | Spektrum |
Mini T
| Name | Transponder No. | Frequency 1 | Frequency 2 | Frequency 3 |
|---|---|---|---|---|
| No entries | ||||
2WD Stock
| Name | Transponder No. | Frequency 1 | Frequency 2 | Frequency 3 |
|---|---|---|---|---|
| Gavin Bruce | 5095217 | Spektrum | ||
| Tony Glanville | 1234 | Spektrum | ||
| Tom Clifford | 7445705 | Spektrum | ||
| Bob Armstrong | 4756497 | 27.255 | 0 | 0 |
| Enter at track tomorrow | 0 | Spektrum | ||
| allan verdich | 0 | Spektrum |
2WD Modified
| Name | Transponder No. | Frequency 1 | Frequency 2 | Frequency 3 |
|---|---|---|---|---|
| Thomas Armstrong | 0 | 27.045 | 27.095 | 27.145 |
| Michael Harlow | 7005918 | Spektrum | ||
| Paul Shannon | 0 | Spektrum | ||
| enter at track tomorrow | 0 | Spektrum |
4WD Stock
| Name | Transponder No. | Frequency 1 | Frequency 2 | Frequency 3 |
|---|---|---|---|---|
| Gavin Bruce | 6110650 | Spektrum | ||
| Tony Glanville | 0 | Spektrum | ||
| Aaron Bruce | 2276049 | Spektrum | ||
| Ander | 0 | 26.975 | 26.875 | 0 |
| Tom Clifford | 7788230 | Spektrum | ||
| Gary Maass | 6121454 | Spektrum | ||
| matt | 0 | Spektrum | ||
| Paul Shannon | 0 | Spektrum | ||
| Enter at track Tomorrow | 0 | Spektrum |
4WD Modified
| Name | Transponder No. | Frequency 1 | Frequency 2 | Frequency 3 |
|---|---|---|---|---|
| The Secretary | 0 | Spektrum | ||
| Enter at track tomorrow | 0 | Spektrum |
Truck
| Name | Transponder No. | Frequency 1 | Frequency 2 | Frequency 3 |
|---|---|---|---|---|
| Michael Russell | 4356575 | Spektrum | ||
| Gary Maass | 5991166 | Spektrum | ||
| Enter at track tomorrow | 0 | Spektrum |
Gas Truck
| Name | Transponder No. | Frequency 1 | Frequency 2 | Frequency 3 |
|---|---|---|---|---|
| Ander | 0 | 26.875 | 26.975 | 0 |
| Enter at track tomorrow | 0 | Spektrum |